Spring Basketball
CONGRATULATIONS TO GONZAGA WHO DEFEATED NORTH CAROLINA IN THE 2019 CB3 CHAMPIONSHIP GAME

Results
Day One | Day Two |
Georgetown 12 Boston College 30 | Duke 40 Boston College 36 |
Syracuse 30 Duke 16 | Syracuse 40 Oregon 32 |
North Carolina 24 Gonzaga 30 | Georgetown 10 Gonzaga 40 |
UCLA 30 Oregon 22 | UCLA 39 North Carolina 40 |
Day Three | Day Four |
Georgetown 16 North Carolina 40 | North Carolina 40 Boston College 36 |
Syracuse 31 Boston College 20 | Syracuse 30 UCLA 40 |
Oregon 37 Gonzaga 40 | Duke 38 Gonzaga 40 |
UCLA 24 Duke 40 | Georgetown 12 Oregon 40 |
Day Five | Day Six |
UCLA 16 Boston College 20 | Duke 18 North Carolina 20 |
Georgetown 8 Duke 20 | Syracuse 20 Georgetown 2 |
North Carolina 20 Oregon 4 | Oregon 8 Boston College 20 |
Gonzaga 20 Syracuse 8 | UCLA 20 Gonzaga 14 |
Day Seven | DAY ONE TOURNAMENT |
Syracuse 26 North Carolina 40 | Gonzaga 31 Georgetown 22 |
Duke 41 Oregon 39 | Duke 30 Syracuse 22 |
Boston College 39 Gonzaga 40 | UCLA 30 Boston College 21 |
UCLA 40 Georgetown 28 | Oregon 24 North Carolina 30 |
DAY TWO TOURNAMENT | DAY THREE TOURNAMENT |
Gonzaga 20 Duke 6 | Gonzaga 21 North Carolina 16 |
North Carolina 20 UCLA 18 | UCLA 15 Duke 6 |
Boston College 15 Oregon 8 | Syracuse 15 Boston College 9 |
Syracuse 15 Georgetown 1 | Oregon 15 Georgetown 14 |
2019 CB3 STANDINGS | W | L | PTS |
Gonzaga | 6 | 1 | 12 |
North Carolina | 6 | 1 | 12 |
Syracuse | 4 | 3 | 8 |
Duke | 4 | 3 | 8 |
UCLA | 4 | 3 | 8 |
Boston College | 3 | 4 | 6 |
Oregon | 1 | 6 | 2 |
Georgetown | 0 | 7 | 0 |
Teams play each other one time before seeding tournament to end season.
TOURNAMENT BEGINS MAY 28th.